Usage Statistics for www.ricksastro.com

Summary Period: September 2008
Generated 01-Oct-2008 05:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 80105
Total Files 69720
Total Pages 24333
Total Visits 7245
Total KBytes 3831279
Total Unique Sites 7710
Total Unique URLs 1414
Total Unique Referrers 894
Total Unique User Agents 868
. Avg Max
Hits per Hour 111 578
Hits per Day 2670 4364
Files per Day 2324 3718
Pages per Day 811 1558
Visits per Day 241 333
KBytes per Day 127709 245868
Hits by Response Code
Code 200 - OK 69720
Code 206 - Partial Content 409
Code 301 - Moved Permanently 63
Code 302 - Found 1012
Code 304 - Not Modified 4297
Code 404 - Not Found 4581
Code 405 - Method Not Allowed 18
Code 412 - Precondition Failed 5

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2328 2.91% 2087 2.99% 695 2.86% 294 4.06% 274 3.55% 118369 3.09%
2 2097 2.62% 1749 2.51% 584 2.40% 248 3.42% 275 3.57% 110240 2.88%
3 2341 2.92% 2066 2.96% 680 2.79% 236 3.26% 250 3.24% 99006 2.58%
4 2819 3.52% 2468 3.54% 637 2.62% 269 3.71% 252 3.27% 87164 2.28%
5 1808 2.26% 1622 2.33% 531 2.18% 181 2.50% 213 2.76% 83982 2.19%
6 1626 2.03% 1434 2.06% 444 1.82% 230 3.17% 230 2.98% 71144 1.86%
7 2445 3.05% 2189 3.14% 544 2.24% 256 3.53% 374 4.85% 176130 4.60%
8 4321 5.39% 3718 5.33% 802 3.30% 311 4.29% 787 10.21% 167088 4.36%
9 3674 4.59% 3319 4.76% 619 2.54% 262 3.62% 602 7.81% 136698 3.57%
10 2538 3.17% 2243 3.22% 490 2.01% 247 3.41% 501 6.50% 194468 5.08%
11 2844 3.55% 2373 3.40% 740 3.04% 227 3.13% 322 4.18% 141747 3.70%
12 2248 2.81% 1919 2.75% 556 2.28% 266 3.67% 330 4.28% 89178 2.33%
13 2363 2.95% 2120 3.04% 790 3.25% 265 3.66% 432 5.60% 169918 4.44%
14 2127 2.66% 1895 2.72% 1231 5.06% 224 3.09% 327 4.24% 99484 2.60%
15 2483 3.10% 2206 3.16% 1181 4.85% 190 2.62% 283 3.67% 178265 4.65%
16 2805 3.50% 2428 3.48% 632 2.60% 206 2.84% 451 5.85% 164331 4.29%
17 2075 2.59% 1843 2.64% 623 2.56% 216 2.98% 494 6.41% 103559 2.70%
18 4364 5.45% 3687 5.29% 1558 6.40% 236 3.26% 481 6.24% 140584 3.67%
19 3126 3.90% 2822 4.05% 1243 5.11% 252 3.48% 334 4.33% 126416 3.30%
20 2510 3.13% 2124 3.05% 862 3.54% 214 2.95% 266 3.45% 89509 2.34%
21 2664 3.33% 2410 3.46% 803 3.30% 208 2.87% 297 3.85% 154550 4.03%
22 2369 2.96% 2148 3.08% 746 3.07% 266 3.67% 334 4.33% 150460 3.93%
23 3584 4.47% 3090 4.43% 874 3.59% 262 3.62% 485 6.29% 245868 6.42%
24 2645 3.30% 2381 3.42% 724 2.98% 229 3.16% 365 4.73% 162973 4.25%
25 2776 3.47% 2456 3.52% 1152 4.73% 217 3.00% 275 3.57% 109153 2.85%
26 2089 2.61% 1870 2.68% 710 2.92% 184 2.54% 236 3.06% 76619 2.00%
27 2466 3.08% 2124 3.05% 737 3.03% 206 2.84% 254 3.29% 89671 2.34%
28 2523 3.15% 2053 2.94% 1129 4.64% 286 3.95% 246 3.19% 74937 1.96%
29 3828 4.78% 3009 4.32% 1000 4.11% 333 4.60% 316 4.10% 129803 3.39%
30 2219 2.77% 1867 2.68% 1016 4.18% 259 3.57% 274 3.55% 89965 2.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3694 4.61% 112 3360 4.82% 39 1192 4.90% 5575 167264 4.37%
1 93 2801 3.50% 79 2370 3.40% 40 1216 5.00% 4065 121949 3.18%
2 128 3858 4.82% 110 3308 4.74% 39 1176 4.83% 6018 180548 4.71%
3 112 3360 4.19% 90 2716 3.90% 49 1492 6.13% 6025 180738 4.72%
4 76 2309 2.88% 68 2063 2.96% 25 769 3.16% 3765 112948 2.95%
5 72 2181 2.72% 62 1883 2.70% 25 761 3.13% 3423 102679 2.68%
6 95 2858 3.57% 84 2536 3.64% 33 1003 4.12% 3441 103221 2.69%
7 91 2759 3.44% 79 2377 3.41% 32 989 4.06% 4060 121786 3.18%
8 81 2450 3.06% 71 2146 3.08% 28 856 3.52% 3788 113653 2.97%
9 97 2923 3.65% 87 2626 3.77% 25 777 3.19% 7225 216753 5.66%
10 89 2699 3.37% 80 2406 3.45% 27 831 3.42% 4744 142309 3.71%
11 106 3180 3.97% 92 2762 3.96% 32 983 4.04% 4816 144489 3.77%
12 106 3197 3.99% 96 2892 4.15% 32 989 4.06% 5139 154180 4.02%
13 117 3528 4.40% 100 3019 4.33% 34 1023 4.20% 5415 162458 4.24%
14 124 3738 4.67% 111 3349 4.80% 30 925 3.80% 5695 170860 4.46%
15 173 5203 6.50% 147 4432 6.36% 36 1108 4.55% 6662 199859 5.22%
16 148 4465 5.57% 128 3842 5.51% 38 1144 4.70% 6427 192813 5.03%
17 156 4682 5.84% 139 4172 5.98% 34 1039 4.27% 6723 201676 5.26%
18 104 3139 3.92% 88 2651 3.80% 36 1109 4.56% 4868 146049 3.81%
19 118 3561 4.45% 101 3046 4.37% 33 993 4.08% 4865 145960 3.81%
20 90 2706 3.38% 77 2324 3.33% 32 986 4.05% 4912 147359 3.85%
21 133 4010 5.01% 117 3523 5.05% 31 954 3.92% 7660 229803 6.00%
22 105 3177 3.97% 94 2821 4.05% 28 850 3.49% 6356 190695 4.98%
23 120 3627 4.53% 103 3096 4.44% 38 1168 4.80% 6041 181229 4.73%

Top 20 of 1414 Total URLs
# Hits KBytes URL
1 9069 11.32% 336496 8.78% /gallery2/main.php
2 2800 3.50% 55695 1.45% /temp/m31av.jpg
3 1785 2.23% 686063 17.91% /DSOs/2_3_N6960_wveil.jpg
4 1117 1.39% 2473 0.06% /
5 957 1.19% 183843 4.80% /terra/900_moth.jpg
6 868 1.08% 299303 7.81% /temp/d90_d300_3200.jpg
7 717 0.90% 9396 0.25% /gallery2/themes/matrix/theme.css
8 691 0.86% 5205 0.14% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
9 690 0.86% 813 0.02% /gallery2/modules/colorpack/packs/black/color.css
10 689 0.86% 666 0.02% /gallery2/modules/search/SearchBlock.js
11 584 0.73% 120851 3.15% /terra/moth.jpg
12 491 0.61% 217379 5.67% /DSOs/m42_wide_212.jpg
13 441 0.55% 18307 0.48% /dsothumb.jpg
14 440 0.55% 4385 0.11% /terra/thumb_sedona03_IMG_0158.jpg
15 437 0.55% 5116 0.13% /Gallery/j646ut_01_09_02.jpg
16 436 0.54% 4232 0.11% /Gallery/thumbs/08_23_02_sun.jpg
17 433 0.54% 7937 0.21% /Gallery/thumbs/mwide4_30.jpg
18 431 0.54% 1152 0.03% /Gallery/thumbs/ikeya.jpg
19 423 0.53% 7552 0.20% /Ricksastrocrop.jpg
20 393 0.49% 320 0.01% /terra/moth.shtml
View All URLs

Top 10 of 1414 Total URLs By KBytes
# Hits KBytes URL
1 1785 2.23% 686063 17.91% /DSOs/2_3_N6960_wveil.jpg
2 9069 11.32% 336496 8.78% /gallery2/main.php
3 868 1.08% 299303 7.81% /temp/d90_d300_3200.jpg
4 491 0.61% 217379 5.67% /DSOs/m42_wide_212.jpg
5 957 1.19% 183843 4.80% /terra/900_moth.jpg
6 584 0.73% 120851 3.15% /terra/moth.jpg
7 82 0.10% 89968 2.35% /temp/d90_d300_ISO.jpg
8 17 0.02% 81015 2.11% /Gallery/temp/CRW_0064.CRW
9 229 0.29% 77005 2.01% /temp/f31fd/2007_11250050.jpg
10 15 0.02% 59739 1.56% /Gallery/temp/m31_2.tif

Top 20 of 461 Total Entry Pages
# Hits Visits URL
1 9069 11.32% 2164 30.08% /gallery2/main.php
2 1117 1.39% 874 12.15% /
3 393 0.49% 311 4.32% /terra/moth.shtml
4 240 0.30% 190 2.64% /Gallery/htm/10D.htm
5 226 0.28% 102 1.42% /gallery2/main.php/v/dcpics/
6 338 0.42% 100 1.39% /DSOs/Date.shtml
7 153 0.19% 90 1.25% /DSOs/ngc7331_sq.shtml
8 144 0.18% 86 1.20% /gallery2/main.php/v/animals/
9 134 0.17% 79 1.10% /gallery2/main.php/v/Airshow07/
10 153 0.19% 77 1.07% /gallery2/main.php/v/Scenery/
11 104 0.13% 68 0.95% /gallery2/main.php/v/Macro/
12 87 0.11% 64 0.89% /DSOs/np_cocoon.shtml
13 83 0.10% 64 0.89% /gallery2/main.php/v/gw_bnb/
14 128 0.16% 63 0.88% /gallery2/main.php/v/Cancun/
15 81 0.10% 62 0.86% /Nebula.htm
16 88 0.11% 61 0.85% /SXV_H9.htm
17 128 0.16% 52 0.72% /gallery2/main.php/v/scott/
18 73 0.09% 51 0.71% /qcvc/qcmod.htm
19 89 0.11% 50 0.70% /DSOs/cocoon-h16.shtml
20 81 0.10% 50 0.70% /DSOs/ic2118witch.shtml

Top 20 of 454 Total Exit Pages
# Hits Visits URL
1 9069 11.32% 2410 33.41% /gallery2/main.php
2 1117 1.39% 649 9.00% /
3 393 0.49% 302 4.19% /terra/moth.shtml
4 240 0.30% 111 1.54% /Gallery/htm/10D.htm
5 153 0.19% 93 1.29% /DSOs/ngc7331_sq.shtml
6 338 0.42% 88 1.22% /DSOs/Date.shtml
7 226 0.28% 79 1.10% /gallery2/main.php/v/dcpics/
8 189 0.24% 78 1.08% /Equipment.htm
9 87 0.11% 70 0.97% /DSOs/np_cocoon.shtml
10 144 0.18% 70 0.97% /gallery2/main.php/v/animals/
11 153 0.19% 63 0.87% /gallery2/main.php/v/Scenery/
12 128 0.16% 60 0.83% /gallery2/main.php/v/Cancun/
13 83 0.10% 59 0.82% /gallery2/main.php/v/gw_bnb/
14 134 0.17% 57 0.79% /gallery2/main.php/v/Airshow07/
15 104 0.13% 57 0.79% /gallery2/main.php/v/Macro/
16 81 0.10% 56 0.78% /Nebula.htm
17 150 0.19% 55 0.76% /terra/Date.shtml
18 81 0.10% 50 0.69% /DSOs/ic2118witch.shtml
19 128 0.16% 47 0.65% /gallery2/main.php/v/scott/
20 73 0.09% 45 0.62% /qcvc/qcmod.htm

Top 20 of 7710 Total Sites
# Hits Files KBytes Visits Hostname
1 2344 2.93% 2137 3.07% 108893 2.84% 197 2.72% crawl-66-249-71-161.googlebot.com
2 2327 2.90% 2148 3.08% 97065 2.53% 193 2.66% crawl-66-249-71-162.googlebot.com
3 2219 2.77% 2043 2.93% 103415 2.70% 198 2.73% crawl-66-249-71-163.googlebot.com
4 1323 1.65% 1230 1.76% 32837 0.86% 16 0.22% s172048.ppp.asahi-net.or.jp
5 1093 1.36% 943 1.35% 45041 1.18% 19 0.26% c-71-205-13-176.hsd1.mi.comcast.net
6 1030 1.29% 901 1.29% 56971 1.49% 50 0.69% 65.55.213.82
7 817 1.02% 564 0.81% 13985 0.37% 7 0.10% mail-out.toepfer.com
8 672 0.84% 616 0.88% 17422 0.45% 117 1.61% crawl-11.cuill.com
9 617 0.77% 586 0.84% 17562 0.46% 112 1.55% llf520049.crawl.yahoo.net
10 514 0.64% 383 0.55% 9612 0.25% 5 0.07% cpc2-belc3-0-0-cust171.belf.cable.ntl.com
11 483 0.60% 425 0.61% 16307 0.43% 9 0.12% 209-255-11-66.ip.mcleodusa.net
12 459 0.57% 256 0.37% 5901 0.15% 6 0.08% 0x5550f743.adsl.cybercity.dk
13 438 0.55% 437 0.63% 18768 0.49% 1 0.01% amrdec218.amrdec.army.mil
14 403 0.50% 395 0.57% 8270 0.22% 9 0.12% crawler.kalooga.com
15 386 0.48% 251 0.36% 8885 0.23% 1 0.01% n183.cpms.ru
16 381 0.48% 366 0.52% 5658 0.15% 70 0.97% llf520073.crawl.yahoo.net
17 376 0.47% 245 0.35% 7638 0.20% 3 0.04% 5596053e.adsl.wanadoo.nl
18 371 0.46% 296 0.42% 2494 0.07% 1 0.01% blk-7-130-222.eastlink.ca
19 356 0.44% 349 0.50% 4717 0.12% 2 0.03% ip56575f1d.direct-adsl.nl
20 345 0.43% 332 0.48% 8320 0.22% 59 0.81% llf520159.crawl.yahoo.net
View All Sites

Top 10 of 7710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2344 2.93% 2137 3.07% 108893 2.84% 197 2.72% crawl-66-249-71-161.googlebot.com
2 2219 2.77% 2043 2.93% 103415 2.70% 198 2.73% crawl-66-249-71-163.googlebot.com
3 2327 2.90% 2148 3.08% 97065 2.53% 193 2.66% crawl-66-249-71-162.googlebot.com
4 309 0.39% 190 0.27% 79111 2.06% 12 0.17% crm51.image.search.mud.yahoo.net
5 1030 1.29% 901 1.29% 56971 1.49% 50 0.69% 65.55.213.82
6 1 0.00% 1 0.00% 54273 1.42% 0 0.00% c-24-13-131-134.hsd1.il.comcast.net
7 1093 1.36% 943 1.35% 45041 1.18% 19 0.26% c-71-205-13-176.hsd1.mi.comcast.net
8 1323 1.65% 1230 1.76% 32837 0.86% 16 0.22% s172048.ppp.asahi-net.or.jp
9 78 0.10% 75 0.11% 19630 0.51% 0 0.00% 213.39.251.126
10 184 0.23% 164 0.24% 19221 0.50% 15 0.21% 65.55.235.205

Top 20 of 894 Total Referrers
# Hits Referrer
1 25942 32.38% - (Direct Request)
2 1124 1.40% http://www.fredmiranda.com/forum/topic/690533
3 1056 1.32% http://profile.myspace.com/index.cfm
4 947 1.18% http://images.google.com/imgres
5 810 1.01% http://search.live.com/results.aspx
6 720 0.90% http://forums.dpreview.com/forums/read.asp
7 593 0.74% http://www.fredmiranda.com/forum/topic/685519
8 573 0.72% http://photography-on-the.net/forum/showthread.php
9 495 0.62% http://forums.dpreview.com/forums/readflat.asp
10 450 0.56% http://www.fredmiranda.com/forum/topic/688042/0
11 313 0.39% http://www.fredmiranda.com/forum/topic/688042
12 283 0.35% http://www.munax.com/referer.htm
13 267 0.33% http://www.fredmiranda.com/forum/topic/688320/24
14 265 0.33% http://www.google.com/search
15 251 0.31% http://images.google.co.uk/imgres
16 154 0.19% http://www.fredmiranda.com/forum/topic/684580
17 141 0.18% http://www.fredmiranda.com/forum/topic/687103
18 141 0.18% http://www.fredmiranda.com/forum/topic/688320/36
19 136 0.17% http://www.fredmiranda.com/forum/topic/685714/0
20 122 0.15% http://209.85.135.104/translate_c
View All Referrers

Top 20 of 329 Total Search Strings
# Hits Search String
1 270 25.62% moth
2 85 8.06% stephen's quintet
3 42 3.98% astrophotography
4 26 2.47% webcam mods
5 21 1.99% cocoon nebula
6 17 1.61% witch
7 16 1.52% ngc7331
8 14 1.33% m42
9 13 1.23% m31
10 11 1.04% ngc6995
11 10 0.95% ic5070
12 10 0.95% ngc6543
13 8 0.76% bodes nebula
14 8 0.76% ic5146
15 8 0.76% witch head nebula
16 7 0.66% ap400gto
17 7 0.66% ngc281
18 6 0.57% bode's nebula
19 6 0.57% elephant trunk nebula
20 6 0.57% nebula
View All Search Strings

Top 20 of 868 Total User Agents
# Hits User Agent
1 7955 9.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6528 8.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4616 5.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 4243 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4151 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4108 5.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3916 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 2687 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2302 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1371 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
11 1214 1.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 1209 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1198 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1197 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
15 1097 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
16 1088 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
17 972 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
18 950 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
19 864 1.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
20 813 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
View All User Agents

Usage by Country for September 2008

Top 84 of 84 Total Countries
# Hits Files KBytes Country
1 26120 32.61% 22449 32.20% 989007 25.81% US Commercial
2 23918 29.86% 21161 30.35% 1466746 38.28% Network
3 11991 14.97% 10655 15.28% 576588 15.05% Unresolved/Unknown
4 2025 2.53% 1746 2.50% 49287 1.29% Japan
5 2025 2.53% 1772 2.54% 51788 1.35% Netherlands
6 1408 1.76% 1201 1.72% 48985 1.28% Canada
7 1407 1.76% 1361 1.95% 54299 1.42% Poland
8 1237 1.54% 1167 1.67% 51762 1.35% United Kingdom
9 1178 1.47% 974 1.40% 48129 1.26% Germany
10 912 1.14% 869 1.25% 50071 1.31% Italy
11 744 0.93% 599 0.86% 38500 1.00% Russian Federation
12 640 0.80% 597 0.86% 39250 1.02% Australia
13 622 0.78% 393 0.56% 13922 0.36% Denmark
14 535 0.67% 483 0.69% 49535 1.29% US Educational
15 487 0.61% 479 0.69% 20415 0.53% US Military
16 445 0.56% 358 0.51% 13324 0.35% Austria
17 360 0.45% 343 0.49% 19896 0.52% Sweden
18 355 0.44% 345 0.49% 17794 0.46% France
19 283 0.35% 271 0.39% 15744 0.41% Finland
20 250 0.31% 243 0.35% 6050 0.16% Slovak Republic
21 225 0.28% 209 0.30% 13179 0.34% Indonesia
22 206 0.26% 186 0.27% 12520 0.33% Belgium
23 202 0.25% 27 0.04% 1704 0.04% China
24 197 0.25% 186 0.27% 7906 0.21% Hungary
25 184 0.23% 167 0.24% 5995 0.16% Czech Republic
26 163 0.20% 150 0.22% 7234 0.19% Norway
27 157 0.20% 144 0.21% 9628 0.25% Greece
28 141 0.18% 137 0.20% 5278 0.14% Lithuania
29 134 0.17% 127 0.18% 7459 0.19% Switzerland
30 123 0.15% 116 0.17% 10889 0.28% Ukraine
31 118 0.15% 105 0.15% 3769 0.10% Ireland
32 118 0.15% 110 0.16% 5353 0.14% Romania
33 116 0.14% 103 0.15% 11533 0.30% Brazil
34 104 0.13% 86 0.12% 6095 0.16% India
35 96 0.12% 72 0.10% 13806 0.36% Non-Profit Organization
36 87 0.11% 80 0.11% 5129 0.13% Spain
37 68 0.08% 61 0.09% 7882 0.21% Singapore
38 65 0.08% 53 0.08% 4353 0.11% South Africa
39 64 0.08% 52 0.07% 6506 0.17% United States
40 60 0.07% 56 0.08% 5627 0.15% Mexico
41 52 0.06% 48 0.07% 4193 0.11% US Government
42 47 0.06% 47 0.07% 2719 0.07% Israel
43 45 0.06% 28 0.04% 5362 0.14% New Zealand (Aotearoa)
44 39 0.05% 33 0.05% 2230 0.06% Old style Arpanet (arpa)
45 36 0.04% 29 0.04% 1894 0.05% Turkey
46 29 0.04% 3 0.00% 37 0.00% Taiwan
47 28 0.03% 26 0.04% 2591 0.07% Korea (South)
48 27 0.03% 21 0.03% 5856 0.15% Malaysia
49 22 0.03% 21 0.03% 793 0.02% Bangladesh
50 20 0.02% 20 0.03% 1034 0.03% Bulgaria
51 20 0.02% 19 0.03% 3221 0.08% Portugal
52 16 0.02% 12 0.02% 557 0.01% Iceland
53 16 0.02% 15 0.02% 3154 0.08% Thailand
54 14 0.02% 14 0.02% 3306 0.09% Philippines
55 13 0.02% 12 0.02% 3298 0.09% Argentina
56 12 0.01% 10 0.01% 2664 0.07% Croatia (Hrvatska)
57 12 0.01% 5 0.01% 16 0.00% Seychelles
58 11 0.01% 10 0.01% 667 0.02% Colombia
59 7 0.01% 6 0.01% 2068 0.05% Estonia
60 6 0.01% 6 0.01% 2205 0.06% Belarus
61 6 0.01% 4 0.01% 492 0.01% Yugoslavia
62 5 0.01% 4 0.01% 2371 0.06% Hong Kong
63 5 0.01% 5 0.01% 529 0.01% Tuvalu
64 4 0.00% 3 0.00% 620 0.02% Chile
65 4 0.00% 3 0.00% 632 0.02% Costa Rica
66 4 0.00% 4 0.01% 376 0.01% Moldova
67 4 0.00% 3 0.00% 4 0.00% Tajikistan
68 3 0.00% 3 0.00% 724 0.02% Georgia
69 3 0.00% 3 0.00% 483 0.01% Nicaragua
70 3 0.00% 1 0.00% 241 0.01% Pakistan
71 3 0.00% 3 0.00% 724 0.02% Venezuela
72 2 0.00% 1 0.00% 242 0.01% Cyprus
73 2 0.00% 1 0.00% 23 0.00% Cayman Islands
74 2 0.00% 1 0.00% 476 0.01% Lebanon
75 2 0.00% 2 0.00% 499 0.01% Luxembourg
76 2 0.00% 2 0.00% 390 0.01% Latvia
77 2 0.00% 1 0.00% 242 0.01% Peru
78 1 0.00% 1 0.00% 367 0.01% United Arab Emirates
79 1 0.00% 1 0.00% 476 0.01% Dominican Republic
80 1 0.00% 1 0.00% 241 0.01% Egypt
81 1 0.00% 1 0.00% 55 0.00% Morocco
82 1 0.00% 1 0.00% 241 0.01% Panama
83 1 0.00% 1 0.00% 23 0.00% Uruguay
84 1 0.00% 1 0.00% 3 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01